π Diamond Award
LandslideEye: Smart Mobile Monitoring System For Rainfall Hazard Assessment
ID: UITMST-009 | Norsuzila Binti Ya'acob, Azita Laily Yusof (UiTM Shah Alam)
π¬ Most Liked Video
Toti2Grow Kit
ID: PST-008 | Category A (Professional / Public)
π Best of the Best Winners
- Category A (Professional): LandslideEye: Smart Mobile Monitoring System For Rainfall Hazard Assessment (ID: UITMST-009)
- Category B (Tertiary): FROM BAMBOO TO CLEAN WATER: HARNESSING BAMBOO-DERIVED MCCβAgβCOβ GREEN NANOTECHNOLOGY (ID: TST-014)
- Category C (Primary School): C.H.I.R.P @ Fraser (ID: SSS-001)
- Category D (Secondary School): SMART ECOBRICK (ID: SST-012)
π Category A: Professional / Public
| ID | Tajuk Projek | Peserta / Kumpulan | Pingat |
|---|---|---|---|
| PSS-008 | S.P.A.C.E.@UiTM PAHANG: A DIGITAL PLATFORM FOR EARLY STUDENT MENTAL HEALTH INTERVENTION | WAN NORADILA BINTI WAN MOHD ZAIN, ROSFARHANI BINTI DAUD | π₯ Gold |
| PSS-004 | VITAL GUARDIANS VS THE INFEKTORSβ’: AN EDUCATIONAL CARD GAME TO IMPROVE PARENTAL AWARENESS AND KNOWLEDGE ON CHILDHOOD IMMUNISATION IN PAHANG, MALAYSIA | NUR HIDAYAHTUL NABIHAH MANAS, Mohd Rozaimy Ridzuan | π₯ Gold |
| PSS-011 | PLUGSPOT: SMART CHARGING, SMARTER STUDYING | DR. MUHAMMAD SYUKRI BIN ABDULLAH, Nornawal Farafisyah binti Azuan | π₯ Gold |
| PST-006 | SMART SITE ENVIRONMENTAL COMPLIANCE: IOT-BASED TURBIDITY MONITORING | NORELYZA HUSSEIN, CHE HAFIZAN CHE HASSAN, ADNAN BAKRI, SHAHRULZAMAN SHAHARUDIN, NORHADY M AMIN | π₯ Gold |
| PST-028 | Borneo BuyunFeed Pro | Shamrulazhar bin Shamzir Kamal, Becherryl Christopher, Norfarrahqila binti Sachil, Hashimah Elias, Nur Eynshierrah binti Hafizudin | π₯ Gold |
| PST-027 | AgβO-Enhanced Eco-Friendly Manganites for High-Sensitivity Sustainable Spintronic Devices | Norazila Binti Ibrahim ( Prof. Madya Dr), Nurin Farzana Azman, Adeeba Karlyssa Abu Naim, Rozilah Binti Rajmi ( Dr), Mohammad Afiq Ikhwan Zainuddin, Zakiah Binti Mohamad ( PM Dr.), Siti Sumaiyah Sheikh Abdul Aziz (Dr), Nor Nurkhaizan Binti Zulkepli (Dr), Masnita Binti Mat Jusoh ( Dr.) | π₯ Gold |
| PST-017 | INNOVATIVE PROCESSING TECHNOLOGY FOR HIGH-QUALITY PALM SUGAR PRODUCTION USING EVAPORATOR AND CRYSTALLIZER SYSTEMS | Syahidah, Makkarennu, Muh. Syahid | π₯ Gold |
| PST-018 | Industry 4.0 Construction Engineering Industry-Academia (CEIA 4.0) Framework | DR NADIA SAFURA BINTI ZABIDIN, Professor Ir. Dr. Sheila Belayutham | π₯ Gold |
| PST-009 | Reconstruction of Roundabout Design Using Cubic Trigonometric B-Spline | Nursyazni Binti Mohamad Sukri, MUHAMMAD HAIKAL BIN FAIZAL, NOOR KHAIRIAH BINTI RAZALI, NURUL HUDA BINTI ARSHAD | π₯ Gold |
| PST-002 | A SMART WEB-BASED SIGNAL STRENGTH MONITORING SYSTEM FOR SUSTAINABLE COMMUNITY CONNECTIVITY | Assoc. Prof. Ir. Ts. Dr. Azita Laily Yusof, PROF. IR. GS. TS. DR. NORSUZILA YAβACOB, ASSOC. PROF. IR. TS. DR NANI FADZLINA NAIM, AHMAD ZAKI AIMAN ABDUL RASHID, MUHAMMAD FARHAN AHMAD KAMIL | π₯ Gold |
| UITMSS-005 | B-GOOLEE: INCLUSIVE SENSOR-BASED BOARD GAME FOR COGNITIVE ENGAGEMENT OF BLIND AND VISUALLY IMPAIRED USERS | Ts. Dr. Ahmad Subhi Bin Zolkafly, Hayatul Nabihah Khairul Anwar | π₯ Gold |
| UITMSS-006 | SPC MODEL: A SOCIAL MEDIA LITERACY-BASED DIGITAL SAFETY FRAMEWORK FOR SEXTING PREVENTION | SITI NASARAH BINTI ISMAIL | π₯ Gold |
| UITMST-009 | LandslideEye: Smart Mobile Monitoring System For Rainfall Hazard Assessment | Norsuzila Binti Ya'acob, Azita Laily Yusof | π₯ Gold |
| UITMST-019 | SEBAR: A VALIDATED 3D SERIOUS GAME FOR TECHNOLOGY-ENABLED FLOOD SAFETY TRAINING | DR SAFFA RAIHAN BINTI ZAINAL ABIDIN, Dr. Nursyahida binti Mokhtar | π₯ Gold |
| UITMST-014 | INTERNLINK - INTERNSHIP MANAGEMENT SYSTEM | DR NORZILAH BINTI MUSA, NORZILAH BINTI MUSA | π₯ Gold |
| UITMST-015 | e-Rack JB10M | MOHD. NORAFIZAL ABD. AZIZ | π₯ Gold |
| PSS-009 | MYRECALL v2: Interactive Legal-Literacy Flyer | Dr. Ida Rosnita Ismail, Suria Fadhillah Md Pauzi | π₯ Silver |
| PSS-006 | THROWBACK TIME (TBT) WITH TIME TRAVELLER | DR TENGKU NAZATUL SHIMA TENGKU PARIS, SYEDDA FAREEHA HUSSAIN SYED MOHD JAVED HUSSAIN | π₯ Silver |
| PSS-007 | SOCO VITA-TOUR II: COMIC-BASED LEGAL DIAGNOSTICS FOR NEGLIGENCE RISK ASSESSMENT IN TOURISM | Suria Fadhillah Md Pauzi, Ida Rosnita Ismail | π₯ Silver |
| PST-001 | Pandan Extract Soap and Cream as Natural Skin Infection Fighters | Wan Noor Ainun Baharuddin, DR AIZA BINTI HARUN, NUR INSYIRAH BINTI ISMAIL, NOR AWALUNAJJAH BINTI ZAKARIA, FATIN NORDIANA AINA BINTI MOHD ZAZUKI, NUR IZZAH BINTI MOHAMAD NORDIN, NUR SULAIMUTASNEEM BINTI NOR AZMAN | π₯ Silver |
| PST-008 | Toti2Grow Kit | Dr Shamrulazhar Shamzir Kamal, Dr Hashimah Elias, Nur Eynshierrah binti Hafizudin, Assoc. Prof. Dr Nor Azlina Hasbullah, Dr Sakinah Abdullah | π₯ Silver |
| PST-026 | Biodegradable Kraft Paper from Areca Nut Husk and Wastepaper | Sarah Laila Binti Mohd Jan, Sarah Laila Mohd Jan, Siti Norhafiza Mohd Khazaai, Ainur Awanis Mohd Badiazaman, Liliwirianis Nawi, Nur Thabitah Shaikh Nasir, Nor Lailatul Wahidah Musa | π₯ Silver |
| PST-011 | ECOTACCA INDEX: IDENTIFICATION OF SPECIFIC ABIOTIC REQUIREMENTS FOR HEALTHY TACCA GROWTH | Muzamil Mustaffa, Sarina Hashim, Mohd Sukhairi Mat Rasat | π₯ Silver |
| PST-024 | Analysis of Mineral Composition and Vitamin C in Dried Leaves and Stems of local Paederia Foetida | Nor Habibah Mohd Rosli, Siti Nurulhajar Razihan, Roziana Bujang, Zurhana Mat Hussin, Nazhirah Muhammad Nasri | π₯ Silver |
| PST-020 | ADVANCED STUDENT ASSESSMENT SYSTEM (ASAS) | Ana Salwa Shafie, AFIQAH BAZLLA MD SOOM, ROZITA MOHAMED | π₯ Silver |
| PST-025 | RECALLING BASIC INTEGRATION TECHNIQUES THROUGH VIDEOS | RAIHANA ZAINORDIN | π₯ Silver |
| UITMSS-009 | DEVELOPING A COMBINED VARK AND SOCIAL CONDITION DOMINANCE DIGITAL DIAGNOSTIC TO OPTIMISE STUDENT LEARNING EXPERIENCES | RADDUAN BIN YUSOF, Radduan Yusof | π₯ Silver |
| UITMSS-002 | Industry 4.0 Career Readiness and Employability Skills Development Evaluation through ODL | FATIN ADILAH RAZALI, SHAFINAZ LYANA ABU TALIB | π₯ Silver |
| UITMST-007 | NUTRITRACK: INNOVATIVE MOBILE APPLICATION FOR CALORIE TRACKING OF MALAY CUISINE | Samsiah Ahmad | π₯ Silver |
| UITMST-010 | CLOTrack: Empowering Outcome Based Education via AI-Driven Competency and Prescriptive Intervention. | Mohd Norafizal Abd Aziz, Muhammad Fauzi Bin Abdullah | π₯ Silver |
| UITMST-001 | IoT-Enabled Smart FBG Temperature Monitoring System Using Raspberry Pi | PM IR DR NANI FADZLINA BINTI NAIM, AMIRUL HAKIMI BIN MOHAMMAD YUSOFF | π₯ Silver |
| UITMST-003 | Integration of Floating Treatment Wetlands and Aquatic Macrophyte Systems for Improved Nutrient and Pollutant Removal Efficiency | Dr. Fauzi bin Baharudin, Muhammad Azim Azharul Hisham | π₯ Silver |
| PSS-010 | F2N | FARZIELAH BINTI MOHD ZAKARIA, MAIZURA BINTI HAMID | π₯ Bronze |
| PSS-001 | INNOVATIVE ANDRAGOGY: AI-ENHANCED SLIDE-TO-VIDEO MICRO-REVISION MODEL FOR ADULT LEARNERS | DR. HAMIDAH MD YUSOP, DR. ZOEL-FAZLEE OMAR | π₯ Bronze |
| PSS-002 | SCAN: A STRUCTURED DECISION-MAKING TOOLKIT FOR HIGH-RISK LAW ENFORCEMENT OPERATIONS | ASSOCIATE PROFESSOR DR AZLYN AHMAD ZAWAWI, Norsyazwani Ab Halim | π₯ Bronze |
| PSS-005 | MONEY MASTERS+: INTERACTIVE FINANCIAL LEARNING FOR DIGITAL GENERATION STUDENTS | NADIA FARLEENA MOHD AZNAN, NOR HARYANTI MD NOR | π₯ Bronze |
| PST-004 | βMATH TAC TOEβ: A GAMIFIED MOBILE LEARNING TOOL FOR BUSINESS MATHEMATICS, FROM CONCEPT TO APPLICATION | Noor Halimatus Saβdiah Ismail, Nur Dalila Norshahidi, Nur Fatihah Haron, Muhammad Darwisy Yadiy Badrul Hisham, Aszila Asmat, Dr. Wan Zakiyatussariroh Wan Husin | π₯ Bronze |
| PST-023 | CX TRACKER: VISUALIZING CUSTOMER EXPERIENCE METRICS IN RESTAURANT SERVICE VIA A MOBILE APPLICATION | NUR HASNI NASRUDIN, Nur Muhammad Farhan Ahmad Tagudin, Samsiah Ahmad, Nurkhairizan Khairudin, Anis Zafirah Azmi | π₯ Bronze |
| PST-022 | VARIATION IN Tetragonula biroi HONEY QUALITY ACROSS DIFFERENT ALTITUDES IN SOUTH SULAWESI | Andi Prastiyo, Sitti Nuraeni, Budiaman | π₯ Bronze |
| PST-007 | ECOMORTAR: SUSTAINABLE CEMENT MORTAR USING COTTON TEXTILE WASTE ASH | NORELYZA HUSSEIN, SARAH LAILA MOHD JAN, NOR HASANAH ABDUL SHUKOR LIM, CHE HAFIZAN CHE HASSAN, DIANA AFRINA RILA, NORHADY M AMIN | π₯ Bronze |
| PST-003 | HYDROVERA HONEYGEL LIP BALM | SALAMIAH ZAKARIA, Nur Alissa Omar, Nor Mazlina Abdul Wahab | π₯ Bronze |
| PST-013 | InkDNA: Rapid Non-Destructive Forensic Ink Fingerprinting Using ATR-FTIR and Principal Component Analysis | NUR SYAMIMI BINTI ZAINUDIN, WAN KHAIRUL AFIFAH WAN BUSU, IZZATUL HIDAYAH ROMAINO, NUR RAFIENA MAZLI, ALEYA NATASHA JASNI, MOHAMED FARHANAZMI MOHAMED ASRI, SHAHIDA HANUM KAMARULLAH | π₯ Bronze |
| PST-029 | PURECHECK: DESIGN AND DEVELOPMENT OF A SMART HALAL COSMETIC APPLICATION CHECKER USING MALAYSIAN HALAL DATA | LYNDA BINTI DAUD, MUHAMMAD HAIRIEL ANUAR BIN MOHD ZAHARI, MUHAMMAD DANISH AFIQ BIN SOFIAN, NUR IMAN SHAZREEN BINTI MOHD HAZLEE, AINUL MARDHIAH BINTI ROSLIM, JULIA NUR ALIA MAISARA BINTI MAZLAN, NORLIYANA BINTI MOHD ALI, MUHAMMAD HAFIZ BIN ABDUL GHANI | π₯ Bronze |
| PST-010 | Trash to Triumph: An Innovative Approach to Sustainable Furniture Design Utilizing Upcycled Mahogany Wood | Junaiza binti Ahmad Zaki, Ts. Junaiza binti Ahmad Zaki, Ahmad Yusri bin Yazit, Nur Hannani binti Abdul Latif, Amran bin Shafie, Norashikin binti Kamarudin, Nik Hazlan bin Nik Hashim | π₯ Bronze |
| PST-012 | RoachAway : A Natural Cockroach Repellent and Insecticide from Sekentut Leaves (Paederia foetida) Extracts | Roziana binti Bujang, Nor Habibah binti Mohd Rosli, ChM. Dr. Mardhiah binti Ismail, Wan Noor Ainun binti Baharuddin, Nurnadhirah Shamira binti Jamsary | π₯ Bronze |
| PST-021 | Technology for Extracting Propolis and Wax from Stingless Bee Hives Using a Solar-Powered Extractor | Prof.Dr.Ir.Budiaman,MP.,IPU., Dr. Ir. Andi Sadapotto, M.P., Andi Prastiyo, S.Hut.,M.Hut., Sumarni | π₯ Bronze |
| UITMSS-004 | TRANSFORMING ODL PRACTICES: A DATA-DRIVEN ASSESSMENT TOOL FOR SUSTAINABLE HIGHER EDUCATION | SHAFINAZ LYANA BINTI ABU TALIB | π₯ Bronze |
| UITMSS-003 | ELEMENTS THAT MUST BE EXISTED IN THE DESIGN OF MALAYSIAN PUBLIC OFFICES YOUTUBE VIDEO | Ahmad Azman bin Mohamad Ramli | π₯ Bronze |
| UITMSS-007 | BIJAKCAKAP AN AI-POWERED SPEECH COACHING APPLICATION FOR ENHANCING PUBLIC SPEAKING PERFORMANCE THROUGH INTELLIGENT SPEECH ANALYTICS | CHE NUR AMALINA S. BINTI CHE ZAINAL, Rosevia Francis | π₯ Bronze |
| UITMSS-010 | i-FinY | - | π₯ Bronze |
| UITMSS-008 | GOLDEN GLOW BOX: AN INNOVATION OF MULTI-FUNCTIONAL STORAGE | Nur Nabila Zubir, Nurain Mohd fazaruddin | π₯ Bronze |
| UITMST-011 | Commercial Potential of An Industrial Geometric Side Table Integrating Wood Off-Cuts and Metal | Nur Hannani binti Abdul Latif, Nurazreen Natasya binti Mohamed Salleh | π₯ Bronze |
| UITMST-013 | PERFORMANCE OF PALM OIL FUEL ASH (POFA) IN ENHANCING THE SULPHATE RESISTANCE OF PALM OIL CLINKER LIGHTWEIGHT AGGREGATE CONCRETE UNDER AGGRESSIVE ENVIRONMENTAL CONDITIONS | NUR AZZIMAH ZAMRI, Muhammad Isha Ismail | π₯ Bronze |
| UITMST-006 | Pyrro-bac: In-silico validated pyrrolidine derivatives as potential antibacterial agents | Nor Habibah Mohd Rosli, Amer Azrinhan | π₯ Bronze |
| UITMST-016 | MAGNOSENSE -Advanced La-Based Manganites for High-Performance Magnetic Sensor Applications | Dr. Rozilah Binti Rajmi, Nuraina Hanum Abdulruhim | π₯ Bronze |
| UITMST-004 | SMARTSTRIKE FRAMEWORK: A REAL-TIME DECISION-SUPPORT FOR SAFE FORMWORK REMOVAL | Dr. Nurhasyimah Binti Ahmad Zamri, Norsyazlin Mohd Rosli | π₯ Bronze |
| UITMST-008 | CPU Scheduling Algorithm Simulator | Sulastri binti Putit, Zubaidah binti Bohari | π₯ Bronze |
| UITMST-012 | Tri-Side Table from Pine Spp | Norashikin Binti Kamarudin | π₯ Bronze |
π Category B: Tertiary Institution
| ID | Tajuk Projek | Peserta / Kumpulan | Pingat |
|---|---|---|---|
| TSS-006 | SOCIAL SECURITY QUEST DECK: EDUTAINMENT INNOVATION FOR SOCIAL PROTECTION AWARENESS | NURUL AIN BINTI ROZIHAN, NUR UMAIRAH SYAHMINA BINTI SHAMSHI | π₯ Gold |
| TSS-007 | TOWARDS A GLOBAL NEXUS: DEVELOPING AN INTEGRATED AND RESILIENT FRAMEWORK FOR THE GCC AS A WORLD LOGISTICS AND SUPPLY CHAIN HUB | Salwa Shahalabi | π₯ Gold |
| TST-014 | FROM BAMBOO TO CLEAN WATER: HARNESSING BAMBOO-DERIVED MCCβAgβCOβ GREEN NANOTECHNOLOGY FOR PHARMACEUTICAL WASTEWATER TREATMENT | NURUL SYARIMA NADIA BT SAZMAN, Zul Adlan Mohd Hir | π₯ Gold |
| TST-005 | EXTENDABLE PLASTIC FORMWORK FOR COLUMN | AZIM FARHAN BIN MOHD NAZRIN, SITI AKHTAR BINTI MAHAYUDDIN | π₯ Gold |
| TST-001 | BREASTSIGHT | Ts Faikah binti Awang@Ismail, Prof Madya Dr Muhammad Khalis bin Abdul Karim | π₯ Gold |
| TST-013 | Development of a Smart Project Scheduling and Progress Tracking System for Enhanced Transparency and Productivity | Ahnaf Bin Abd Nasri | π₯ Gold |
| TST-021 | MyTernak: AI-Based Livestock Monitoring and Feed Suggestion System | Ahmad Farish Bin Ahmad Fazli, Dr Norlina Mohd Sabri | π₯ Gold |
| TST-026 | Smart Track SPM | NUR ADIBAH AUNI BINTI AZMI, NUR ADIDAH AUNI AZMI | π₯ Gold |
| TST-023 | EcoFibre Landfill Liner | Farah Hafifee Ahmad, Prof. Madya. Ir Ts Dr Datin Mazidah Mukri | π₯ Gold |
| TST-032 | CorroX Green: Natural Steel Protection | MUHAMMAD LUQMAN BIN ADENAN, TS HAZRIEL FAIZAL BIN PAHRORAJI | π₯ Gold |
| TST-011 | AUTONOMOUS UAV PATH PLANNING AND LANDING FOR LAST-MILE DELIVERY IN HOT-ARID AREA | Abdul Hannan Ameer | π₯ Gold |
| TSS-001 | AN INTEGRATED FRAMEWORK FOR ENHANCING ADAPTIVE TEAM PERFORMANCE IN HIGH-RISK PUBLIC SECTOR TEAMS | Norsyazwani Ab Halim | π₯ Silver |
| TSS-004 | AMAZING ENGLISH WITH SPIN AND PLAY | AININ SOFIYA BINTI MOHD EFFANDI, NURHIKMA BINTI MAT YUSOF | π₯ Silver |
| TST-012 | GREEN INFORMATION SYSTEM FOR THE CIRCULAR ECONOMY: A CONCEPTUAL FRAMEWORK AND PLATFORM ARCHITECTURE FOR SUSTAINABILITY-ORIENTED DIGITAL MARKETPLACES | Aafag Ali | π₯ Silver |
| TST-009 | QUICKRIDE QUEST: A SMART CAMPUS RIDE-MATCHING PLATFORM FOR UiTM RAUB | Joshua Jeffris Benik, Muhammad Aiman Syahmi Zamzami | π₯ Silver |
| TST-004 | CARBON OPTIMIZATION AND STRENGTH TUNING FOR SUSTAINABLE FLY ASH CONCRETE: COAST-FLY | MUHAMMAD HAIKAL BIN SULAIMAN, MUHAMMAD HAKIM FIQRI BIN RAHMATULLAH | π₯ Silver |
| TST-029 | BioRustGuard | MUHAMMAD SYAZWAN SHAH BIN HUSIN | π₯ Silver |
| TST-028 | StartIT: Find A Job System | NURIN BADRINA ADNAN, NUR EMILYA ELYSA EDDY | π₯ Silver |
| TST-010 | EDURELIEF WEB: AN INTEGRATED DIGITAL SUPPORT PLATFORM FOR STUDENT ACADEMIC PRODUCTIVITY AND WELL-BEING | Ahmad Aiyad Hariz Ahmad Talhah, Ahmad Nabil Hakeem Ruslan | π₯ Silver |
| TST-022 | DapurPal: AI-Powered Mobile Application for Intelligent Food Recognition and Healthy Recipe Recommendation | Nur Ayuni A-Aziz, Dr Norlina Mohd Sabri | π₯ Silver |
| TST-020 | Real-Time Malaysian Sign Language Recognition and Interpretation | Puteri Nursyawati Binti Azzuri, Low Kai Hang | π₯ Silver |
| TST-019 | THINCELL: OPTIMIZED SILICON SOLAR TECHNOLOGY | NUR DINI BINTI MOHD NAZRI, MADHIYAH YAHAYA BERMAKAI | π₯ Silver |
| TSS-003 | INTERACTIVE SCIENCE TEACHING AID FOR ANIMAL REPRODUCTION LEARNING | ALIYA UMAIRAH BINTI IMRAN, HASANATUN AUNI BINTI SHAHRUL AMRI | π₯ Bronze |
| TSS-005 | BUNDAR PLAYBOARD FOR MATHEMATIC LESSON AT PRIMARY SCHOOL | NURUL IZZAH BINTI AZIZUDDIN, FARISHA NUR QISTINA BINTI MOHD RAIS | π₯ Bronze |
| TSS-002 | The Fellowship of Errors: An Interactive Fantasy-Themed Approach to Proofreading | Fazlinda binti Hamzah, Hannan Najla binti Ahdan Syariff | π₯ Bronze |
| TST-027 | Expenses Tracking System | NUR AMIRA MAISHARA AFZAL, NUR YASMIN NABILA HAZAMIN | π₯ Bronze |
| TST-002 | AUTO OXY-ROLLER | Mohamad Zulhaidi BIn Mat Noh | π₯ Bronze |
| TST-031 | Next-Gen Eco-Inhibitors: Protecting Mild Steel Using kaffir lime and pomelo Leaf Extracts | MUHAMMAD ANIQ DANIAL BIN RAZLAN NORASHIDI, TS HAZRIEL FAIZAL BIN PAHRORAJI | π₯ Bronze |
| TST-008 | SMART CAMPUS WAYFINDER: WEBAR NAVIGATION FOR EFFICIENT CAMPUS MOBILITY AT UITM RAUB | Mohammad Kamarul Adha Suemi, Wan Muhammad Nasrullah Wan Muhammad Aziz | π₯ Bronze |
| TST-015 | GardLink: A Smart Home Agriculture System for Sustainable Food Security in the GCC | Mohammad Umair Mohammad Idrish | π₯ Bronze |
| TST-017 | AI-Powered Application System for Personalized Heart Rate Optimization in Recreational Running | Muhammad Wafiuddin Bin Che Abdul Hamid, Dr Norlina Mohd Sabri | π₯ Bronze |
| TST-007 | CLICK, ORDER & COLLECT: SMARTER CAMPUS SOLUTIONS | Nur Aqilah Safiah Mohd Affandi1 | π₯ Bronze |
| TST-018 | REFLECTLESS: SMART ANTI-REFLECTIVE TECHNOLOGY FOR SILICON SOLAR CELL | Nurin Iwana Rokhim, Madhiyah Yahaya Bermakai | π₯ Bronze |
| TST-016 | RenewFuel: Sustainable Biodiesel from Bio-Waste | Dr Siti Norhafiza Mohd Khazaai, Siti Nurfahiesha Saβidin | π₯ Bronze |
| TST-003 | PUNCH NUMBER KIT | MUHAMMAD HADIF HAKIMIE BIN MOHD SYUHAIMI, muhammad fazriq haikal bin zainuddin | π₯ Bronze |
| TST-025 | A Ray-Tracing Approach to High-Efficiency Thin-Film Solar Technology | SITI AISHAH BINTI OTHMAN, SITI HAJAR BINTI MOHMAD SALLEH | π₯ Bronze |
| TST-030 | Scaling Up Calamansi and Pomelo Waste as Sustainable Anti-Corrosion Solutions for Mild Steel | MUHAMMAD SYAMIER AIMAN BIN MOHD KAHAR, Ts. HAZRIEL FAIZAL BIN PAHRORAJI | π₯ Bronze |
π Category C: Primary School
| ID | Tajuk Projek | Peserta / Kumpulan | Pingat |
|---|---|---|---|
| SSS-001 | C.H.I.R.P @ Fraser | MUHAMMAD ADZFAR BIN MUDA, KHALIL AMSYAR BIN BAHARIN | π₯ Gold |
| SST-013 | ECO-FRIENDLY MULTILAYER SMART HYDROPONIC NFT SYSTEM USING RECYCLED MATERIALS AND INTELLIGENT IOT MONITORING | YUSUF ISKANDAR BIN ZULKIFLI, MUHAMMAD AMSYAR BIN ALIF AIDIL | π₯ Gold |
| SST-015 | Natural Fiber Flow Rate | VIKNESWARI A/P VARUTHARAJOO, VAISNAVI A/P RAJASEGAR | π₯ Gold |
| SSS-003 | BLAZE BUSTERSβ EDUTAINMENT BOARDGAME: INTERACTIVE LEARNING FOR FIRE SAFETY | AISYAH FATIHAH BINTI MOHAMMAD FAUZI, AMEER ASYRAF BIN SYAHIBUL HIDAYAT | π₯ Silver |
| SST-011 | SEINDAH AI-StudyFocus | MUHAMMAD AHNAF BIN ZULAZEZE | π₯ Silver |
| SST-007 | M.E.C (MAWAR ECO CRAYON) | MASTURA BINTI MUSTAPHA | π₯ Silver |
| SSS-005 | SEINDAH AROMATHERAPY 2.0 | NUR QAYLA LAKEISHA BINTI MOHD FIRDAUS | π₯ Bronze |
| SSS-006 | KokuMilestone: A Digital PAJSK Progress Tracker | Naailah Hanan binti Mohd Zairulsham | π₯ Bronze |
| SSS-004 | SEINDAH CAN GAME 2.0 | MUHAMMAD AMMAR BIN SHAHRIZAL | π₯ Bronze |
| SST-006 | AQUA RE TYRE | NOOR ADZLIN BT ISMAIL, NORNAZLINA BT HARUN | π₯ Bronze |
| SST-014 | IOT-BASED SMART MINI GREENHOUSE WITH PRECISION MICROCLIMATE CONTROL, INDUSTRIAL SOIL SENSING, AND AUTOMATED FERTIGATION | AISYAH BINTI MOHD ZULFADLI, NUR ARIQA FATINA BINTI MUHAMMAD ZHAFIR | π₯ Bronze |
| SST-005 | ARTICFLOW | NOOR ADZLIN BT ISMAIL, MAZLINA BT OMAR | π₯ Bronze |
π Category D: Secondary School
| ID | Tajuk Projek | Peserta / Kumpulan | Pingat |
|---|---|---|---|
| SSS-002 | ECOPRINT WASTRA AS AN ECO-FRIENDLY INNOVATION IN SUPPORTING SDG'S | VANIA ANINDITA NABILA MAHARANI | π₯ Gold |
| SST-012 | SMART ECOBRICK | HASLINDA BINTI JALI, HASBE ZULHAYAT BIN HASBE ZUZAINI | π₯ Gold |
| SST-016 | RECOPONIC: TRASH TO FRESH | ZULFADZLI B MAHAMAD @ MUHAMAD, HARITH AKMAL SHAH BIN SHAHRUL NIZAM | π₯ Gold |
| SST-009 | THERMOCOCOβ’: Sustainable Coconut Fibre BioComposite Technology with AI-Assisted Thermal Optimisation for Intelligent Food Packaging | MUHAMMAD ALIFF AIMAN BIN AMRAN, ESMAWATY BINTI SAMAD | π₯ Silver |
| SST-003 | EASY BRICKLAYING | AHMAD FAHAS BIN YUSOF | π₯ Silver |
| SST-002 | LumiereRay | MOHAMAD BASIR BIN BAHARUDIN | π₯ Bronze |
| SST-001 | HIGH PERFORMANCE AIR COND CLEANING SERVICE | MUHAMAD ABDULLAH BIN ISMAIL, MOHD ALIF AIZUDDIN BIN AWANG | π₯ Bronze |
| SST-004 | SIMULASI SISTEM STARTER KERETA | AMEER HAIKAL BIN KAMARUZZAMAN, MOHAMAD IZUAN BIN ISA | π₯ Bronze |
